Item | Learn to Skate Group 5 and 4 | Speed Skating Group 3, 2, and 1 |
---|---|---|
Helmet | Hockey or speed skating helmet | Speed skating helmet |
Skates | Hockey, figure or speed skating | Speed skates with appropriate sized blades |
Cut-resistant suit | Optional | Required |
Neck Guard | Bib style (covers neck and upper chest) | Bib style or built into cut-resistant suit |
Gloves | Padded ski gloves or speed skating gloves | Speed skating gloves |
Knee Pads | volleyball or speed skating pads | volleyball or speed skating pads |
Shin Guards | Hard soccer or speed skating shin guards | Hard soccer or speed skating shin guards |
Elbow pads | Optional | Optional |
Eye Protection | Optional | Approved speed skating glasses. For competition must have strap and clear lenses |
Ankle protection | Optional | Ankle guards or built into cut-resistant suit |
Equipment Rental Fees
Item | Cost | Plus IceReg fees and tax |
---|---|---|
Cut-resistant suit | $100 | $5.98 |
Boots and Blades | $150 | $8.80 |
Boots only | $75 | $4.58 |
Blades only | $75 | $4.58 |